



Toddler Slip On Trainers in Blue, Grey and Orange - Energy Baby 2.0
Size Guide
Measure your child's foot length and match it to the table below for the best fit.
| Bibi insole length | UK Size (Approx.) | EUR Size |
|---|---|---|
| 11.54cm | 3 | 19 |
| 12.21cm | 3.5 | 20 |
| 12.87cm | 4 | 21 |
| 13.54cm | 5 | 22 |
| 14.21cm | 6 | 23 |
| 14.87cm | 7 | 24 |
| 15.54cm | 8 | 25 |
| 16.20cm | 8.5 | 26 |
| 16.67cm | 9 | 27 |
| 17.54cm | 10 | 28 |
| 18.20cm | 11 | 29 |
| 18.87cm | 12 | 30 |
| 19.53cm | 12.5 | 31 |
| 20.20cm | 13 | 32 |
| 20.87cm | 1 (Junior) | 33 |
| 21.53cm | 2 (Junior) | 34 |
| 22.20cm | 2.5 (Junior) | 35 |
| 22.86cm | 3.5 (Junior) | 36 |
| 23.53cm | 4 (Junior) | 37 |
| 24.20cm | 4.5 (Junior) | 38 |
Tip: If your child's measurement falls between two sizes, we recommend sizing up.
14-day money-back guarantee
Designed for comfort, style and everyday adventures.
A modern design in blue, ideal for everyday play. It's easy to put on and has a great fit because it's made of elastane, a breathable and easy-to-clean material, with scrunched details, providing extreme comfort. The EVA outsole features BPLUS technology, which provides greater traction (grip) and comfort due to its soft, rubbery feel. The fabric upper with scrunched details is easy to put on. It has a "fisioflex" insole which is soft and like walking barefoot.
