




Volt 2.0 Black/Sugar
Size Guide
Measure your child's foot length and match it to the table below for the best fit.
| Bibi insole length | UK Size (Approx.) | EUR Size |
|---|---|---|
| 11.54cm | 3 | 19 |
| 12.21cm | 3.5 | 20 |
| 12.87cm | 4 | 21 |
| 13.54cm | 5 | 22 |
| 14.21cm | 6 | 23 |
| 14.87cm | 7 | 24 |
| 15.54cm | 8 | 25 |
| 16.20cm | 8.5 | 26 |
| 16.67cm | 9 | 27 |
| 17.54cm | 10 | 28 |
| 18.20cm | 11 | 29 |
| 18.87cm | 12 | 30 |
| 19.53cm | 12.5 | 31 |
| 20.20cm | 13 | 32 |
| 20.87cm | 1 (Junior) | 33 |
| 21.53cm | 2 (Junior) | 34 |
| 22.20cm | 2.5 (Junior) | 35 |
| 22.86cm | 3.5 (Junior) | 36 |
| 23.53cm | 4 (Junior) | 37 |
| 24.20cm | 4.5 (Junior) | 38 |
Tip: If your child's measurement falls between two sizes, we recommend sizing up.
14-day money-back guarantee
Designed for comfort, style and everyday adventures.
The Volt 2.0 sneaker is a practical choice for keeping up with children throughout every moment of the day. Made from breathable black fabric, it helps keep little feet comfortable, while the Fisioflex insole provides a natural, barefoot-like feel, cushioning every step and stimulating neurological functions.
The hook-and-loop closure makes the shoe quick and easy to put on and adjust. The EVA outsole with BPlus technology features a soft, rubber-like finish and enhanced grip, providing greater safety and stability.
Made with non-toxic materials and free from harmful substances, it helps protect children’s health. Bibi specializes in children’s feet and cares for their well-being from their very first steps.
